About Links
Department Toppers
Department of Science & Humanities |
|||
Year | Name | CGPA | |
I | R Shuba Insily | 7.78 (ECE) | |
I | R Kiruthika | 7.40 (CSE) | |
I | N Nithya | 7.37 (AERO) | |
Department of Aeronautical Engineering |
|||
Year | Name | CGPA | |
II | Sreya Roy Choudary | 7.88 | |
III | Nadar Naveen Kumar Subramanian | 7.8 | |
IV | PynshaiBorlanga Marpna | 7.17 | |
Department of Computer Science & Engineering |
|||
Year | Name | CGPA | |
II | Regina Begam | 6.3 | |
III | R Abhinaya | 7.2 | |
IV | G Priyalakshmi | 7.9 | |
Department of Electronics & Communication Engineering |
|||
Year | Name | CGPA | |
II | E Divya | 8 | |
III | K Munishwari | 8.81 | |
IV | E Madhavi | 8.09 | |
Department of Mechanical Engineering |
|||
Year | Name | CGPA | |
II | M Santhosh Kumar | 7.24 | |
III | M Vivekanandan | 8.06 | |
IV | K Rajavel | 8.04 | |
R Vinoth | |||
Department of Management Studies |
|||
Year | Name | CGPA | |
I | Pratap Kumar | 7.1 | |
II | T Vimal | 8.2 | |
B.E., Aeronautical Engineering |
|||
Year | Name | CGPA | |
IV | Dhineshwaran K. | 8.878 | |
Keerthana M. | |||
III | Nithya N. | 8.7 | |
II | Nilamugi S. | 8.37 | |
B.E., Computer Science & Engineering |
|||
Year | Name | CGPA | |
IV | Shalini S. | 7.8 | |
III | Sangeetha K. | 8.3 | |
II | Susmitha T. | 7.8 | |
M.E., VLSI Design |
|||
Year | Name | CGPA | |
II | Ramya L. | 8.8 | |
B.E., Electronics & Communication Engineering |
|||
Year | Name | CGPA | |
IV | Dhivya E. | 8.77 | |
III | Baranika T. | 9.17 | |
II | Monika G. | 7.6 | |
B.E., Mechanical Engineering |
|||
Year | Name | CGPA | |
IV | Saranraj M. | 8.7 | |
III | Mariajohn A. | 8.13 | |
II | Ranjithkumar V. | 7.5 | |
Department of Science & Humanities |
|||
Year | Name | CGPA | Dept |
I | Srivarshini S. | 8.65 | Aero |
I | Riyash C. | 7.73 | Mech |
I | Nivetha T. | 7.58 | ECE |
Placement Cell
Facilities
Contact Us
Thuraiyur Road,
Perambalur - 621 212,
Tamil Nadu,
South India.
Phone : 04328 - 220950
Fax : 04328 - 220075
Email Id : srienggcollege@gmail.com